Traceroute Spielereien :)

traceroute 216.81.59.173
...
 13     *        *        *     Zeitüberschreitung der Anforderung.
 14   173 ms   154 ms   152 ms  Episode.IV [206.214.251.1]
 15   149 ms   149 ms   148 ms  A.NEW.HOPE [206.214.251.6]
 16   150 ms   148 ms   149 ms  It.is.a.period.of.civil.war [206.214.251.9]
 17   151 ms   150 ms   152 ms  Rebel.spaceships [206.214.251.14]
 18   157 ms   149 ms   149 ms  striking.from.a.hidden.base [206.214.251.17]
 19   155 ms   154 ms   155 ms  have.won.their.first.victory [206.214.251.22]
 20   153 ms   155 ms   153 ms  against.the.evil.Galactic.Empire [206.214.251.25]
 21   158 ms   151 ms   162 ms  During.the.battle [206.214.251.30]
 22   154 ms   150 ms   149 ms  Rebel.spies.managed [206.214.251.33]
 23   151 ms   150 ms    149 ms  to.steal.secret.plans [206.214.251.38]
 24   152 ms   148 ms   149 ms  to.the.Empires.ultimate.weapon [206.214.251.41]
 25   150 ms   149 ms   150 ms  the.DEATH.STAR [206.214.251.46]
 26   152 ms   153 ms   155 ms  an.armored.space.station [206.214.251.49]
 27   147 ms   151 ms   151 ms  with.enough.power.to [206.214.251.54]
 28   156 ms   204 ms   158 ms  destroy.an.entire.planet [206.214.251.57]
 29   152 ms   154 ms   153 ms  Pursued.by.the.Empires [206.214.251.62]
 30   154 ms   154 ms   154 ms  sinister.agents [206.214.251.65]

Veröffentlicht von

Extrem-Gadgeteer, Netaholic, Musik- und Serienjunkie, Politik(er)verdrossener, Genussmensch und bekennender Fleischfresser ;)

Kommentare sind geschlossen.